Outdoors 2011: 300811

Race Results

Heat 1 - Round 1

Pos Car Arc Name Member Type Car Make Result Ave Best
1 3 40 Peter Chapman Senior Associated 13 / 323.79 24.90 23.03
2 2 98 Steve Groombridge Senior Rat 12 / 303.65 25.30 23.82
3 4 85 Harvey Taylor Junior RC10 B4 12 / 312.20 26.01 23.78
4 6 67 Andy Grose Senior Associated 11 / 302.67 27.51 24.36
5 1 41 Phil Chapman Senior Associated 11 / 303.62 27.60 24.29
6 7 77 James Kerr Senior Schumacher 11 / 318.91 28.99 25.71
7 8 55 Nathan Cartlidge Senior RC10 B4 8 / 242.36 30.29 26.64
8 5 13 Holly Whitehouse Senior RC10 B4 0 / 0.00 0.00 0.00

Heat 2 - Round 1

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 25 Matt Varah Senior Losi 15 / 315.80 21.05 19.62
2 2 71 Lee Bennets Senior Losi 14 / 306.57 21.89 20.33
3 5 65 Scott Webster Senior Associated 14 / 322.09 23.00 21.50
4 3 18 Andy Crute Senior RC10 B4 13 / 302.78 23.29 21.85
5 7 2 Sy Senior Losi 13 / 306.55 23.58 21.24
6 8 83 Phil P Senior Associated 13 / 314.52 24.19 22.57
7 6 80 John Dowling Senior RC10 B4 13 / 317.25 24.40 21.50
8 4 56 Martyn Harris Senior Losi 13 / 321.97 24.76 21.35

Heat 1 - Round 2

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 41 Phil Chapman Senior Associated 13 / 307.09 23.62 22.23
2 3 40 Peter Chapman Senior Associated 13 / 323.30 24.86 22.75
3 2 98 Steve Groombridge Senior Rat 12 / 308.89 25.74 23.27
4 4 85 Harvey Taylor Junior RC10 B4 12 / 316.83 26.40 23.71
5 7 77 James Kerr Senior Schumacher 11 / 304.91 27.71 24.16
6 8 55 Nathan Cartlidge Senior RC10 B4 11 / 316.47 28.77 24.83
7 6 67 Andy Grose Senior Associated 11 / 318.64 28.96 23.48
8 5 13 Holly Whitehouse Senior RC10 B4 9 / 302.01 33.55 27.70

Heat 2 - Round 2

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 25 Matt Varah Senior Losi 15 / 301.53 20.10 19.72
2 2 71 Lee Bennets Senior Losi 14 / 307.23 21.94 20.07
3 3 18 Andy Crute Senior RC10 B4 14 / 316.41 22.60 21.52
4 4 56 Martyn Harris Senior Losi 14 / 317.25 22.66 20.93
5 6 80 John Dowling Senior RC10 B4 14 / 324.35 23.16 21.24
6 7 2 Sy Senior Losi 13 / 300.44 23.11 21.42
7 8 83 Phil P Senior Associated 13 / 304.25 23.40 22.07
8 5 65 Scott Webster Senior Associated 13 / 311.48 23.96 21.21

Heat 1 - Round 3

Pos Car Arc Name Member Type Car Make Result Ave Best
1 2 98 Steve Groombridge Senior Rat 13 / 321.26 24.71 23.30
2 3 40 Peter Chapman Senior Associated 13 / 324.83 24.98 22.08
3 1 41 Phil Chapman Senior Associated 12 / 301.60 25.13 22.81
4 5 13 Holly Whitehouse Senior RC10 B4 12 / 328.38 27.36 23.50
5 6 67 Andy Grose Senior Associated 11 / 307.87 27.98 23.80
6 4 85 Harvey Taylor Junior RC10 B4 11 / 313.98 28.54 24.52
7 7 77 James Kerr Senior Schumacher 10 / 307.16 30.71 26.21
8 8 55 Nathan Cartlidge Senior RC10 B4 7 / 250.49 35.78 25.96

Heat 2 - Round 3

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 25 Matt Varah Senior Losi 15 / 300.35 20.02 19.43
2 2 71 Lee Bennets Senior Losi 14 / 302.51 21.60 20.30
3 5 65 Scott Webster Senior Associated 14 / 317.54 22.68 21.44
4 3 18 Andy Crute Senior RC10 B4 13 / 302.01 23.23 21.14
5 4 56 Martyn Harris Senior Losi 13 / 303.15 23.31 21.42
6 7 2 Sy Senior Losi 13 / 310.49 23.88 22.02
7 6 80 John Dowling Senior RC10 B4 13 / 319.21 24.55 21.59
8 8 83 Phil P Senior Associated 12 / 309.27 25.77 22.73

Produced by RC-Timing 2004. www.RC-Timing.com


Outdoors 2011: 300811

Qualifying Results - Round 3

FTQ Qualifying

Buggy

Pos Arc Name Member Type Car Make Result Ave Best
1 25 Matt Varah Senior Losi 15 / 300.35 20.02 19.43
2 71 Lee Bennets Senior Losi 14 / 302.51 21.60 20.30
3 18 Andy Crute Senior RC10 B4 14 / 316.41 22.60 21.52
4 56 Martyn Harris Senior Losi 14 / 317.25 22.66 20.93
5 65 Scott Webster Senior Associated 14 / 317.54 22.68 21.44
6 80 John Dowling Senior RC10 B4 14 / 324.35 23.16 21.24
7 2 Sy Senior Losi 13 / 300.44 23.11 21.42
8 83 Phil P Senior Associated 13 / 304.25 23.40 22.07
9 41 Phil Chapman Senior Associated 13 / 307.09 23.62 22.23
10 98 Steve Groombridge Senior Rat 13 / 321.26 24.71 23.30
11 40 Peter Chapman Senior Associated 13 / 323.30 24.86 22.75
12 85 Harvey Taylor Junior RC10 B4 12 / 312.20 26.01 23.78
13 13 Holly Whitehouse Senior RC10 B4 12 / 328.38 27.36 23.50
14 67 Andy Grose Senior Associated 11 / 302.67 27.51 24.36
15 77 James Kerr Senior Schumacher 11 / 304.91 27.71 24.16
16 55 Nathan Cartlidge Senior RC10 B4 11 / 316.47 28.77 24.83

Produced by RC-Timing 2004. www.RC-Timing.com


Outdoors 2011: 300811

Race Results

Buggy - B Final

Pos Car Arc Name Member Type Car Make Result Ave Best
1 3 40 Peter Chapman Senior Associated 12 / 316.13 26.34 23.63
2 2 98 Steve Groombridge Senior Rat 12 / 320.35 26.69 23.85
3 5 13 Holly Whitehouse Senior RC10 B4 11 / 303.74 27.61 24.42
4 1 41 Phil Chapman Senior Associated 11 / 307.99 27.99 23.87
5 6 67 Andy Grose Senior Associated 10 / 303.95 30.39 24.83
6 4 85 Harvey Taylor Junior RC10 B4 10 / 319.36 31.93 24.99
7 7 77 James Kerr Senior Schumacher 10 / 322.86 32.28 26.35
8 8 55 Nathan Cartlidge Senior RC10 B4 6 / 246.72 41.12 27.75

Buggy - A Final

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 25 Matt Varah Senior Losi 14 / 301.60 21.54 19.52
2 2 71 Lee Bennets Senior Losi 13 / 302.88 23.29 21.20
3 5 65 Scott Webster Senior Associated 13 / 324.03 24.92 22.58
4 6 80 John Dowling Senior RC10 B4 12 / 302.11 25.17 22.19
5 7 2 Sy Senior Losi 12 / 308.23 25.68 22.54
6 4 56 Martyn Harris Senior Losi 12 / 313.57 26.13 21.54
7 3 18 Andy Crute Senior RC10 B4 11 / 306.60 27.87 22.40
8 8 83 Phil P Senior Associated 11 / 312.79 28.43 23.89

Produced by RC-Timing 2004. www.RC-Timing.com


060911 - Extra Round: 060911

Race Results

Heat 1 - Round 1

Pos Car Arc Name Member Type Car Make Result Ave Best
1 2 98 Steve Groombridge Senior Rat 11 / 302.71 27.51 25.17
2 1 83 Phil P Senior Associated 11 / 313.77 28.52 24.88
3 3 85 Harvey Taylor Junior RC10 B4 10 / 309.57 30.95 27.91
4 4 77 James Kerr Senior Schumacher 9 / 303.47 33.71 30.81

Heat 2 - Round 1

Pos Car Arc Name Member Type Car Make Result Ave Best
1 2 25 Matt Varah Senior Losi 13 / 310.16 23.85 21.51
2 1 71 Lee Bennets Senior Losi 13 / 324.47 24.95 23.05
3 3 41 Phil Chapman Senior Associated 12 / 315.50 26.29 25.00
4 5 43 Ashley Parkin Senior Losi 12 / 321.54 26.79 24.47
5 4 40 Peter Chapman Senior Associated 11 / 311.58 28.32 25.29

Heat 1 - Round 2

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 83 Phil P Senior Associated 12 / 310.99 25.91 24.21
2 3 85 Harvey Taylor Junior RC10 B4 11 / 303.82 27.62 25.67
3 2 98 Steve Groombridge Senior Rat 10 / 306.89 30.68 25.93
4 4 77 James Kerr Senior Schumacher 10 / 311.84 31.18 28.17

Heat 2 - Round 2

Pos Car Arc Name Member Type Car Make Result Ave Best
1 2 25 Matt Varah Senior Losi 13 / 307.97 23.69 21.52
2 1 71 Lee Bennets Senior Losi 13 / 308.41 23.72 22.23
3 3 41 Phil Chapman Senior Associated 13 / 323.25 24.86 22.82
4 5 43 Ashley Parkin Senior Losi 12 / 308.74 25.72 22.43
5 4 40 Peter Chapman Senior Associated 12 / 309.11 25.75 24.10

Heat 1 - Round 3

Pos Car Arc Name Member Type Car Make Result Ave Best
1 2 98 Steve Groombridge Senior Rat 12 / 318.28 26.52 24.53
2 3 85 Harvey Taylor Junior RC10 B4 12 / 323.76 26.98 24.61
3 1 83 Phil P Senior Associated 11 / 300.26 27.29 24.35
4 4 77 James Kerr Senior Schumacher 11 / 337.96 30.72 27.56

Heat 2 - Round 3

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 71 Lee Bennets Senior Losi 14 / 317.10 22.65 21.86
2 3 41 Phil Chapman Senior Associated 13 / 320.38 24.64 23.61
3 4 40 Peter Chapman Senior Associated 12 / 304.01 25.33 23.88
4 5 43 Ashley Parkin Senior Losi 12 / 326.98 27.24 22.54
5 2 25 Matt Varah Senior Losi 9 / 203.21 22.57 21.39

Produced by RC-Timing 2004. www.RC-Timing.com


060911 - Extra Round: 060911

Qualifying Results - Round 3

FTQ Qualifying

Buggy

Pos Arc Name Member Type Car Make Result Ave Best
1 71 Lee Bennets Senior Losi 14 / 317.10 22.65 21.86
2 25 Matt Varah Senior Losi 13 / 307.97 23.69 21.52
3 41 Phil Chapman Senior Associated 13 / 320.38 24.64 23.61
4 40 Peter Chapman Senior Associated 12 / 304.01 25.33 23.88
5 43 Ashley Parkin Senior Losi 12 / 308.74 25.72 22.43
6 83 Phil P Senior Associated 12 / 310.99 25.91 24.21
7 98 Steve Groombridge Senior Rat 12 / 318.28 26.52 24.53
8 85 Harvey Taylor Junior RC10 B4 12 / 323.76 26.98 24.61
9 77 James Kerr Senior Schumacher 11 / 337.96 30.72 27.56
Produced by RC-Timing 2004. www.RC-Timing.

060911 - Extra Round: 060911

Qualifying Results - Round 3

FTQ Qualifying

Buggy

Pos Arc Name Member Type Car Make Result Ave Best
1 71 Lee Bennets Senior Losi 14 / 317.10 22.65 21.86
2 25 Matt Varah Senior Losi 13 / 307.97 23.69 21.52
3 41 Phil Chapman Senior Associated 13 / 320.38 24.64 23.61
4 40 Peter Chapman Senior Associated 12 / 304.01 25.33 23.88
5 43 Ashley Parkin Senior Losi 12 / 308.74 25.72 22.43
6 83 Phil P Senior Associated 12 / 310.99 25.91 24.21
7 98 Steve Groombridge Senior Rat 12 / 318.28 26.52 24.53
8 85 Harvey Taylor Junior RC10 B4 12 / 323.76 26.98 24.61
9 77 James Kerr Senior Schumacher 11 / 337.96 30.72 27.56
Produced by RC-Timing 2004. www.RC-Timing.

Outdoors 2011

Best 13 Rounds To Count. Tie Break: Countback

Buggy

Pos Arc Abil Name Member Type Car Make Best 13 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 71 100% Lee Bennets Senior Losi 2590 199 200 200 199 0 198 200 197 197 200 197 199 197 199 200 193 198 200 198 198
2 56 99% Martyn Harris Senior Losi 2563 0 0 0 199 195 197 198 197 200 198 194 195 197 198 198 196 195 0 0 192
3 65 97% Scott Webster Senior Associated 2527 191 0 192 196 198 197 0 194 182 195 196 192 192 186 193 185 193 195 192 194
4 2 97% Sy Senior Losi 2523 190 195 198 187 184 193 194 200 181 192 188 189 184 188 192 193 194 198 194 190
5 43 95% Ashley Parkin Senior Losi 2477 178 194 191 194 180 0 181 185 187 186 0 185 186 195 196 191 0 0 191 196
6 41 95% Phil Chapman Senior Associated 2464 194 182 188 196 185 176 191 182 191 190 194 0 186 194 168 185 185 0 185 181
7 40 94% Peter Chapman Senior Associated 2448 181 189 179 191 193 188 182 184 179 188 190 185 183 194 185 180 184 194 180 182
8 18 94% Andy Crute Senior RC10 B4 2445 195 0 0 0 0 0 191 186 182 0 181 189 0 190 188 178 188 191 194 192
9 83 92% Phil P Senior Associated 2379 175 187 180 179 174 178 183 180 174 183 181 182 178 182 180 179 181 191 183 186
10 85 91% Harvey Taylor Junior RC10 B4 2357 187 179 184 176 174 0 182 176 0 0 181 179 0 182 184 175 181 188 178 176
11 77 88% James Kerr Senior Schumacher 2293 185 0 175 173 169 175 170 169 170 178 173 175 170 177 172 165 174 186 178 172
12 67 88% Andy Grose Senior Associated 2288 177 173 0 173 0 0 174 170 172 182 0 176 172 179 180 169 176 0 179 175
13 98 92% Steve Groombridge Senior Rat 2197 189 181 191 171 187 185 0 182 0 0 0 0 181 0 181 178 0 0 189 182
14 33 89% Ian Cartlidge Senior Losi 2137 0 167 180 184 179 186 0 171 176 176 185 0 175 0 191 167 0 0 0 0
15 13 88% Holly Whitehouse Senior RC10 B4 1931 181 0 0 0 0 0 172 173 0 0 173 173 0 180 176 169 179 0 177 178
16 80 96% John Dowling Senior RC10 B4 1737 0 196 0 0 198 0 0 192 196 0 182 197 193 0 0 191 0 0 0 192
17 25 99% Matt Varah Senior Losi 1591 0 0 0 0 0 0 0 0 0 195 199 197 200 0 0 200 200 0 200 200
18 81 88% Sean O'neill Senior Associated 1584 182 165 0 0 174 178 182 0 0 181 176 177 0 0 0 169 0 0 0 0
19 55 85% Nathan Cartlidge Senior RC10 B4 1532 0 163 176 175 168 173 0 0 0 0 170 0 0 0 174 163 0 0 0 170
20 57 91% Dom Davey Senior Associated 1456 187 179 188 182 183 186 176 0 0 0 0 0 175 0 0 0 0 0 0 0
21 26 98% Iain Pollard Senior Schumacher 1171 199 186 197 199 195 195 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 92 97% Paul Bond Senior Associated 775 0 0 0 0 0 0 196 0 0 0 0 0 0 0 0 194 190 195 0 0
23 1 95% Tim Brooker Senior RC10 B4 763 0 193 0 191 191 0 188 0 0 0 0 0 0 0 0 0 0 0 0 0
24 84 83% Lewis Non-Member RC10 B4 664 0 159 0 171 167 0 0 167 0 0 0 0 0 0 0 0 0 0 0 0
25 70 95% Dave Miller Senior Losi 571 0 0 0 0 0 0 0 189 187 195 0 0 0 0 0 0 0 0 0 0
26 4 92% Graham Bolitho Senior Tamiya 551 0 179 0 187 0 185 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 76 96% Paul Rose Non-Member Schumacher 386 0 191 0 0 0 0 0 0 195 0 0 0 0 0 0 0 0 0 0 0
28 9 90% Steve Taylor Senior Associated 361 189 172 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 88 89% Johnathon May Non-Member Schumacher 356 0 165 0 0 0 0 0 0 191 0 0 0 0 0 0 0 0 0 0 0
30 82 83% James Benney Non-Member Schumacher 331 172 159 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 95 95% Neil Dudman Non-Member Associated 191 0 0 0 0 0 0 0 0 0 0 0 0 191 0 0 0 0 0 0 0
32 96 85% Mitch Non-Member Schumacher 170 0 0 0 0 0 0 0 0 0 0 0 0 0 0 170 0 0 0 0 0
33 93 84% Adam Dudman Non-Member Associated 168 0 0 0 0 0 0 0 0 0 0 0 0 168 0 0 0 0 0 0 0






Outdoors 2010

Best 13 Rounds To Count. Tie Break: Countback

Buggy

Pos Arc Abil Name Member Type Car Make Best 13 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 56 99% Martyn Harris Senior Schumacher 2585 194 199 195 199 194 200 200 199 195 200 199 199 198 199 0 198 200 0
2 26 99% Ian Pollard Senior Associated 2579 199 0 198 191 200 195 195 199 199 194 199 195 200 199 199 199 198 0
3 2 98% Sy Senior Associated 2547 197 195 198 196 196 0 190 194 196 192 194 199 195 0 199 194 194 0
4 31 96% Myke Taylor Senior Associated 2484 193 191 188 187 186 191 187 182 188 192 190 194 186 195 195 187 193 0
5 41 94% Phil Chapman Junior Associated 2446 190 191 185 179 0 0 185 182 188 188 192 190 181 192 195 187 0 0
6 9 93% Steve Taylor Senior Associated 2411 190 186 184 181 0 188 182 182 180 175 187 187 0 189 188 183 184 0
7 85 91% Harvey Taylor Junior Associated 2361 181 175 179 175 183 0 177 174 185 185 183 0 183 188 186 181 0 0
8 57 90% Dom Davey Senior Associated 2353 176 183 172 173 180 0 176 182 178 175 185 185 180 0 183 182 188 0
9 40 90% Peter Chapman Senior Associated 2341 181 182 179 171 0 0 176 173 173 183 183 182 180 187 184 178 0 0
10 43 94% Ashley Parkin Senior Schumacher 2260 180 0 191 196 181 198 195 184 0 182 0 186 190 0 189 0 188 0
11 18 97% Andy Crute Senior RC10 B4 1934 195 0 0 0 188 0 186 196 195 195 196 0 192 0 0 196 195 0
12 65 94% Scott Webster Senior Associated 1695 0 0 0 0 0 0 0 186 183 180 0 193 188 195 192 190 188 0
13 67 88% Andy Grose Senior RC10 B4 1407 182 179 172 0 0 0 173 173 176 171 181 0 0 0 0 0 0 0
14 1 98% Tim Brooker Senior X-Ray 1366 0 197 0 193 196 0 0 0 195 197 0 0 195 0 0 193 0 0
15 19 96% Phil Morcam Senior RC10 B4 1155 0 194 194 186 193 0 196 192 0 0 0 0 0 0 0 0 0 0
16 59 90% Mart Chapman Senior RC10 B4 1085 184 179 174 173 180 195 0 0 0 0 0 0 0 0 0 0 0 0
17 33 89% Ian Cartlidge Senior RC10 B4 892 0 0 173 183 0 186 178 172 0 0 0 0 0 0 0 0 0 0
18 13 89% Holly Whitehouse Senior RC10 B4 890 176 0 0 0 0 0 0 0 173 180 179 0 0 0 0 0 182 0
19 7 96% Rod Avery Senior RC10 B4 771 0 191 194 195 191 0 0 0 0 0 0 0 0 0 0 0 0 0
20 5 95% Phil Mills Senior RC10 B4 761 0 0 0 0 0 191 194 190 186 0 0 0 0 0 0 0 0 0
21 4 91% Graham Bolitho Senior Tamiya 365 0 0 183 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 12 86% Charlie Tasker Junior Schumacher 345 0 176 169 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 69 86% Gemma Non-Member Schumacher 171 0 0 0 0 0 0 0 0 0 171 0 0 0 0 0 0 0 0

Buggy - F1

Pos Arc Abil Name Member Type Car Make Best 13 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 56 100% Martyn Harris Senior Schumacher 2589 197 199 196 200 194 200 200 199 196 200 199 199 198 199 0 199 200 0
2 26 99% Ian Pollard Senior Associated 2583 199 0 198 193 200 198 196 199 199 195 199 195 200 199 199 199 198 0
3 2 98% Sy Senior Associated 2556 197 196 198 197 196 0 192 196 197 194 196 199 195 0 199 195 195 0
4 31 97% Myke Taylor Senior Associated 2511 195 192 190 189 188 195 190 188 191 194 194 194 188 195 196 190 195 0
5 57 94% Dom Davey Senior Associated 2445 192 188 185 182 186 0 187 187 186 186 191 190 185 0 189 188 190 0
6 65 96% Scott Webster Senior Associated 1720 0 0 0 0 0 0 0 189 189 188 0 193 190 195 194 192 190 0
7 40 94% Peter Chapman Senior Associated 1505 0 0 0 0 0 0 0 0 184 190 191 188 185 192 189 186 0 0
8 1 98% Tim Brooker Senior X-Ray 1370 0 197 0 194 196 0 0 0 196 197 0 0 195 0 0 195 0 0
9 19 97% Phil Morcam Senior RC10 B4 1160 0 194 194 188 193 0 197 194 0 0 0 0 0 0 0 0 0 0
10 33 93% Ian Cartlidge Senior RC10 B4 933 0 0 185 185 0 192 187 184 0 0 0 0 0 0 0 0 0 0
11 7 97% Rod Avery Senior RC10 B4 773 0 192 194 196 191 0 0 0 0 0 0 0 0 0 0 0 0 0
12 5 96% Phil Mills Senior RC10 B4 772 0 0 0 0 0 195 195 192 190 0 0 0 0 0 0 0 0 0
13 43 96% Ashley Parkin Senior Schumacher 574 0 0 0 0 0 0 0 0 0 0 0 0 192 0 192 0 190 0
14 4 94% Graham Bolitho Senior Tamiya 374 0 0 188 186 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 67 0% Andy Grose Senior RC10 B4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Buggy - F2

Pos Arc Abil Name Member Type Car Make Best 13 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 41 99% Phil Chapman Junior Associated 2576 197 200 197 196 0 0 197 196 198 198 198 200 197 200 200 198 0 0
2 9 98% Steve Taylor Senior Associated 2557 197 198 197 198 0 196 194 196 194 190 196 197 0 197 197 196 198 0
3 85 97% Harvey Taylor Junior Associated 2522 189 189 193 193 197 0 191 190 196 195 193 0 197 197 197 194 0 0
4 18 100% Andy Crute Senior RC10 B4 1997 200 0 0 0 200 0 197 200 200 200 200 0 200 0 0 200 200 0
5 43 98% Ashley Parkin Senior Schumacher 1772 189 0 200 200 196 200 200 196 0 194 0 197 0 0 0 0 0 0
6 67 95% Andy Grose Senior RC10 B4 1520 190 193 188 0 0 0 188 190 192 187 192 0 0 0 0 0 0 0
7 59 97% Mart Chapman Senior RC10 B4 1159 192 193 189 192 195 198 0 0 0 0 0 0 0 0 0 0 0 0
8 40 96% Peter Chapman Senior Associated 1149 189 195 193 191 0 0 191 190 0 0 0 0 0 0 0 0 0 0
9 13 95% Holly Whitehouse Senior RC10 B4 955 185 0 0 0 0 0 0 0 190 193 191 0 0 0 0 0 196 0
10 12 94% Charlie Tasker Junior Schumacher 377 0 190 187 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 69 94% Gemma Non-Member Schumacher 187 0 0 0 0 0 0 0 0 0 187 0 0 0 0 0 0 0 0









Outdoors Buggy 09

Best 13 Rounds To Count. Tie Break: Countback

Buggy 2WD

Pos Arc Abil Name Member Type Car Make Best 13 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19
1 1 99% Tim Brooker Senior RC10 B4 2580 197 198 200 199 200 197 199 197 197 198 0 197 195 0 200 198 200 197 0
2 2 99% Simon Mills Senior RC10 B4 2578 195 198 192 199 195 194 199 200 198 194 194 200 200 200 0 200 0 200 0
3 31 97% Mike Taylor Senior RC10 B4 2510 191 189 192 190 195 197 190 194 0 187 194 193 193 193 194 188 194 188 0
4 87 96% Adrian Vaudrey Senior RC10 B4 2489 181 186 186 177 0 190 188 193 186 182 195 188 190 190 195 195 196 197 0
5 5 96% Phil Mills Senior RC10 B4 2484 191 172 190 185 187 190 194 190 196 0 189 190 186 196 193 192 0 0 0
6 41 93% Phil Chapman Junior Mardave 2413 177 173 180 0 175 190 185 184 182 0 0 182 186 188 189 186 190 194 0
7 46 92% Martin Chapman Senior RC10 B4 2393 187 180 184 180 181 182 182 182 184 183 186 183 186 186 184 182 184 0 0
8 40 91% Peter Chapman Senior Associated 2361 177 178 175 0 175 181 176 176 176 0 0 183 182 184 187 181 188 192 0
9 19 98% Phil Morcam Senior RC10 B4 2347 195 193 195 194 190 0 195 0 195 197 200 197 198 198 0 0 0 0 0
10 7 95% Rod Avery Senior RC10 B4 2289 0 0 0 178 0 183 0 180 190 192 197 193 194 193 198 193 198 0 0
11 9 92% Steve Taylor Senior RC10 B4 2018 0 177 182 178 183 186 182 187 188 181 0 184 0 0 0 0 0 190 0
12 29 98% Martin Cox Senior RC10 B4 1769 200 197 192 194 198 200 193 196 0 199 0 0 0 0 0 0 0 0 0
13 43 94% Ashley Parkin Senior RC10 B4 1684 188 171 197 192 192 0 183 187 0 187 187 0 0 0 0 0 0 0 0
14 98 93% Steve Groombridge Senior RC10 B4 1305 0 193 0 180 0 0 0 0 180 0 186 0 0 0 188 192 186 0 0
15 4 92% Graham Bolitho Senior Traxxas 1289 0 166 0 182 182 0 0 0 194 190 0 0 0 0 0 183 192 0 0
16 63 92% Adam Parry Senior RC10 B4 1100 184 190 175 190 187 0 0 174 0 0 0 0 0 0 0 0 0 0 0
17 85 88% Harvey Taylor Junior RC10 B4 705 0 0 178 172 177 0 0 178 0 0 0 0 0 0 0 0 0 0 0
18 86 84% Katie Cox Junior RC10 B4 675 170 164 0 168 173 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 23 89% Andrew Grose Senior Schumacher 533 0 0 0 0 0 0 178 0 177 178 0 0 0 0 0 0 0 0 0
20 36 86% Ross Sheppard Senior RC10 B4 516 0 0 171 170 0 0 0 0 175 0 0 0 0 0 0 0 0 0 0
21 52 90% Gerald Rowe Senior RC10 B4 362 181 181 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 60 86% Dave Strickland Senior Mardave 345 174 0 171 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 53 85% Mark Strickland Senior Mardave 340 172 0 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 42 92% Simon Davies Senior RC10 B4 184 0 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 32 84% Josh Moore   RC-Lab 168 0 168 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Buggy 2WD - F1

Pos Arc Abil Name Member Type Car Make Best 13 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19
1 1 99% Tim Brooker Senior RC10 B4 2580 197 198 200 199 200 197 199 197 197 198 0 197 195 0 200 198 200 197 0
2 2 99% Simon Mills Senior RC10 B4 2578 195 198 192 199 195 194 199 200 198 194 194 200 200 200 0 200 0 200 0
3 31 97% Mike Taylor Senior RC10 B4 2514 191 189 192 190 195 197 190 194 0 187 194 193 193 193 194 188 194 194 0
4 87 96% Adrian Vaudrey Senior RC10 B4 2492 183 186 186 180 0 191 188 193 188 184 195 188 190 190 195 195 196 197 0
5 5 96% Phil Mills Senior RC10 B4 2487 191 181 190 185 187 191 194 190 196 0 189 190 188 196 193 192 0 0 0
6 19 98% Phil Morcam Senior RC10 B4 2347 195 193 195 194 190 0 195 0 195 197 200 197 198 198 0 0 0 0 0
7 7 96% Rod Avery Senior RC10 B4 2302 0 0 0 180 0 188 0 186 190 192 197 193 194 193 198 193 198 0 0
8 29 98% Martin Cox Senior RC10 B4 1769 200 197 192 194 198 200 193 196 0 199 0 0 0 0 0 0 0 0 0
9 43 94% Ashley Parkin Senior RC10 B4 1700 189 181 197 192 192 0 186 188 0 187 188 0 0 0 0 0 0 0 0
10 98 94% Steve Groombridge Senior RC10 B4 1320 0 193 0 182 0 0 0 0 186 0 187 0 0 0 190 192 190 0 0
11 4 93% Graham Bolitho Senior Traxxas 1307 0 178 0 183 184 0 0 0 194 190 0 0 0 0 0 186 192 0 0
12 63 93% Adam Parry Senior RC10 B4 1121 186 190 184 190 187 0 0 184 0 0 0 0 0 0 0 0 0 0 0
13 86 89% Katie Cox Junior RC10 B4 714 180 176 0 176 182 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 52 92% Gerald Rowe Senior RC10 B4 367 183 184 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 23 92% Andrew Grose Senior Schumacher 184 0 0 0 0 0 0 184 0 0 0 0 0 0 0 0 0 0 0 0

Buggy 2WD - F2

Pos Arc Abil Name Member Type Car Make Best 13 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19
