Sunday Buggy 2011: 21/08/11

Race Results

Heat 1 - Round 1

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 98 Steve Groombridge Senior Rat 12 / 320.90 26.74 24.20
2 2 90 John Howe Non-Member Losi 11 / 308.64 28.05 25.78
3 3 83 Phil P Senior Associated 11 / 320.64 29.14 25.40
4 5 13 Holly Whitehouse Senior RC10 B4 10 / 302.63 30.26 26.79
5 7 77 James Kerr Senior Schumacher 10 / 314.70 31.47 26.97
6 6 67 Andy Grose Senior Associated 10 / 332.30 33.23 29.05
7 4 41 Phil Chapman Senior Associated 2 / 62.65 31.32 28.84

Heat 2 - Round 1

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 56 Martyn Harris Senior Losi 13 / 291.64 22.43 21.61
2 4 100 Den Harding Non-Member Losi 13 / 310.94 23.91 22.82
3 6 92 Paul Bond Senior Associated 13 / 312.76 24.05 22.66
4 3 101 Ben Stephensen Non-Member Losi 13 / 323.02 24.84 23.45
5 2 43 Ashley Parkin Senior Losi 12 / 315.88 26.32 22.42
6 7 40 Peter Chapman Senior Associated 11 / 324.23 29.47 25.80
7 5 18 Andy Crute Senior RC10 B4 0 / 0.00 0.00 0.00

Heat 1 - Round 2

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 98 Steve Groombridge Senior Rat 13 / 321.91 24.76 22.74
2 3 83 Phil P Senior Associated 12 / 301.98 25.16 23.67
3 2 90 John Howe Non-Member Losi 12 / 314.59 26.21 23.77
4 4 41 Phil Chapman Senior Associated 12 / 323.57 26.96 25.20
5 5 13 Holly Whitehouse Senior RC10 B4 10 / 301.73 30.17 24.83
6 7 77 James Kerr Senior Schumacher 10 / 319.76 31.97 27.03
7 6 67 Andy Grose Senior Associated 5 / 135.29 27.05 24.76

Heat 2 - Round 2

Pos Car Arc Name Member Type Car Make Result Ave Best
1 3 101 Ben Stephensen Non-Member Losi 13 / 300.16 23.08 21.94
2 4 100 Den Harding Non-Member Losi 13 / 301.65 23.20 21.23
3 5 18 Andy Crute Senior RC10 B4 13 / 303.42 23.34 22.34
4 1 56 Martyn Harris Senior Losi 13 / 306.31 23.56 21.44
5 6 92 Paul Bond Senior Associated 13 / 307.73 23.67 22.30
6 2 43 Ashley Parkin Senior Losi 13 / 320.23 24.63 22.00
7 7 40 Peter Chapman Senior Associated 11 / 327.60 29.78 25.27

Heat 1 - Round 3

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 98 Steve Groombridge Senior Rat 12 / 303.12 25.26 23.70
2 4 41 Phil Chapman Senior Associated 12 / 310.80 25.90 24.00
3 5 13 Holly Whitehouse Senior RC10 B4 12 / 318.78 26.56 23.56
4 3 83 Phil P Senior Associated 11 / 301.83 27.43 24.21
5 2 90 John Howe Non-Member Losi 11 / 311.05 28.27 25.50
6 6 67 Andy Grose Senior Associated 8 / 311.09 38.88 24.93
7 7 77 James Kerr Senior Schumacher 5 / 305.18 61.03 29.25

Heat 2 - Round 3

Pos Car Arc Name Member Type Car Make Result Ave Best
= 1 2 43 Ashley Parkin Senior Losi 14 / 317.59 22.68 21.18
= 1 3 101 Ben Stephensen Non-Member Losi 14 / 317.59 22.68 21.50
3 6 92 Paul Bond Senior Associated 13 / 303.74 23.36 21.90
4 4 100 Den Harding Non-Member Losi 13 / 312.83 24.06 21.62
5 5 18 Andy Crute Senior RC10 B4 13 / 318.14 24.47 22.26
6 7 40 Peter Chapman Senior Associated 11 / 307.18 27.92 23.36
7 1 56 Martyn Harris Senior Losi 7 / 165.11 23.58 21.64

Heat 1 - Round 4

Pos Car Arc Name Member Type Car Make Result Ave Best
1 2 90 John Howe Non-Member Losi 13 / 322.10 24.77 22.83
2 3 83 Phil P Senior Associated 11 / 305.46 27.76 23.44
3 5 13 Holly Whitehouse Senior RC10 B4 11 / 312.14 28.37 23.54
4 6 67 Andy Grose Senior Associated 11 / 316.62 28.78 24.72
5 1 98 Steve Groombridge Senior Rat 10 / 300.22 30.02 22.50
6 7 77 James Kerr Senior Schumacher 10 / 311.53 31.15 26.49
7 4 41 Phil Chapman Senior Associated 3 / 91.52 30.50 27.57

Heat 2 - Round 4

Pos Car Arc Name Member Type Car Make Result Ave Best
1 1 56 Martyn Harris Senior Losi 14 / 313.04 22.36 21.25
2 2 43 Ashley Parkin Senior Losi 13 / 300.85 23.14 21.12
3 6 92 Paul Bond Senior Associated 13 / 307.55 23.65 22.34
4 7 40 Peter Chapman Senior Associated 13 / 316.61 24.35 23.20
5 3 101 Ben Stephensen Non-Member Losi 13 / 321.44 24.72 20.39
6 5 18 Andy Crute Senior RC10 B4 12 / 301.09 25.09 22.53
7 4 100 Den Harding Non-Member Losi 2 / 44.62 22.31 22.21

Produced by RC-Timing 2004. www.RC-Timing.com


Sunday Buggy 2011: 21/08/11

Qualifying Results - Round 4

FTQ Qualifying

Buggy

Pos Arc Name Member Type Car Make Result Ave Best
1 56 Martyn Harris Senior Losi 14 / 313.04 22.36 21.25
= 2 43 Ashley Parkin Senior Losi 14 / 317.59 22.68 21.18
= 2 101 Ben Stephensen Non-Member Losi 14 / 317.59 22.68 21.50
4 100 Den Harding Non-Member Losi 13 / 301.65 23.20 21.23
5 18 Andy Crute Senior RC10 B4 13 / 303.42 23.34 22.34
6 92 Paul Bond Senior Associated 13 / 303.74 23.36 21.90
7 40 Peter Chapman Senior Associated 13 / 316.61 24.35 23.20
8 98 Steve Groombridge Senior Rat 13 / 321.91 24.76 22.74
9 90 John Howe Non-Member Losi 13 / 322.10 24.77 22.83
10 83 Phil P Senior Associated 12 / 301.98 25.16 23.67
11 41 Phil Chapman Senior Associated 12 / 310.80 25.90 24.00
12 13 Holly Whitehouse Senior RC10 B4 12 / 318.78 26.56 23.56
13 67 Andy Grose Senior Associated 11 / 316.62 28.78 24.72
14 77 James Kerr Senior Schumacher 10 / 311.53 31.15 26.49

Produced by RC-Timing 2004. www.RC-Timing.com


Sunday Buggy 2011: 21/08/11

Race Results

Buggy - B Final

Pos Car Arc Name Member Type Car Make Result Ave Best
1 2 90 John Howe Non-Member Losi 12 / 310.04 25.83 23.09
2 1 98 Steve Groombridge Senior Rat 12 / 318.63 26.55 22.80
3 3 83 Phil P Senior Associated 12 / 322.11 26.84 22.96
4 4 41 Phil Chapman Senior Associated 11 / 313.13 28.46 24.33
5 5 13 Holly Whitehouse Senior RC10 B4 10 / 308.00 30.80 23.70
6 7 77 James Kerr Senior Schumacher 10 / 316.98 31.69 26.10
7 6 67 Andy Grose Senior Associated 10 / 320.80 32.08 23.71

Buggy - A Final

Pos Car Arc Name Member Type Car Make Result Ave Best
1 3 101 Ben Stephensen Non-Member Losi 13 / 305.61 23.50 21.04
2 1 56 Martyn Harris Senior Losi 13 / 306.49 23.57 21.19
3 5 18 Andy Crute Senior RC10 B4 13 / 317.67 24.43 22.51
4 6 92 Paul Bond Senior Associated 13 / 320.01 24.61 22.23
5 2 43 Ashley Parkin Senior Losi 12 / 308.26 25.68 21.42
6 7 40 Peter Chapman Senior Associated 11 / 322.13 29.28 24.12
7 4 100 Den Harding Non-Member Losi 9 / 216.05 24.00 21.44

Produced by RC-Timing 2004. www.RC-Timing.com


Sunday Buggy 2011

Best 8 Rounds To Count. Tie Break: None

Buggy

Pos Arc Abil Name Member Type Car Make Best 8 R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 92 96% Paul Bond Senior Associated 771 192 189 198 192 0 0 0 0 0 0
2 43 93% Ashley Parkin Senior Losi 744 171 182 196 195 0 0 0 0 0 0
3 40 92% Peter Chapman Senior Associated 734 181 180 184 189 0 0 0 0 0 0
4 77 88% James Kerr Senior Schumacher 702 167 177 183 175 0 0 0 0 0 0
5 71 98% Lee Bennets Senior Losi 586 192 198 196 0 0 0 0 0 0 0
6 56 98% Martyn Harris Senior Losi 585 192 194 0 199 0 0 0 0 0 0
7 6 95% Si Mills Senior Losi 568 198 183 187 0 0 0 0 0 0 0
8 98 92% Steve Groombridge Senior Rat 549 182 182 0 185 0 0 0 0 0 0
9 90 91% John Howe Non-Member Losi 548 181 182 0 185 0 0 0 0 0 0
10 25 99% Matt Varah Senior Losi 396 0 200 196 0 0 0 0 0 0 0
11 89 98% Dan Harding Non-Member Losi 391 200 191 0 0 0 0 0 0 0 0
12 88 96% Johnathon May Non-Member Schumacher 385 0 191 194 0 0 0 0 0 0 0
13 18 96% Andy Crute Senior RC10 B4 384 190 0 0 194 0 0 0 0 0 0
14 83 93% Phil P Senior Associated 372 0 0 190 182 0 0 0 0 0 0
15 41 90% Phil Chapman Senior Associated 360 180 0 0 180 0 0 0 0 0 0
16 67 88% Andy Grose Senior Associated 353 178 0 0 175 0 0 0 0 0 0
17 13 86% Holly Whitehouse Senior RC10 B4 345 167 0 0 178 0 0 0 0 0 0
18 101 99% Ben Stephensen Non-Member Losi 198 0 0 0 198 0 0 0 0 0 0
19 76 98% Paul Rose Non-Member Schumacher 195 0 195 0 0 0 0 0 0 0 0
20 80 97% John Dowling Senior RC10 B4 194 194 0 0 0 0 0 0 0 0 0
21 100 95% Den Harding Non-Member Losi 191 0 0 0 191 0 0 0 0 0 0
22 99 93% Danny Alexander Non-Member Associated 186 0 0 186 0 0 0 0 0 0 0
23 33 90% Ian Cartlidge Senior Losi 181 181 0 0 0 0 0 0 0 0 0
24 26 88% Iain Pollard Senior Schumacher 177 177 0 0 0 0 0 0 0 0 0
25 57 86% Dom Davey Senior Associated 171 171 0 0 0 0 0 0 0 0 0
26 55 82% Nathan Cartlidge Senior RC10 B4 164 164 0 0 0 0 0 0 0 0 0

Produced by RC-Timing 2004. www.RC-Timing.com











Sundays 09

Best 6 Rounds To Count. Tie Break: Countback

Buggy 2WD

Pos Arc Abil Name Member Type Car Make Best 6 R1 R2 R3 R4 R5 R6 R7 R8
1 1 100% Tim Brooker Senior RC10 B4 399 199 200 0 0 0 0 0 0
2 29 99% Martin Cox Senior RC10 B4 396 199 197 0 0 0 0 0 0
3 2 97% Simon Mills Senior RC10 B4 387 195 192 0 0 0 0 0 0
4 41 94% Phil Chapman Junior Mardave V12 377 188 189 0 0 0 0 0 0
5 36 93% Ross Sheppard Senior RC10 B4 370 184 186 0 0 0 0 0 0
6 63 98% Adam Parry Senior RC10 B4 196 0 196 0 0 0 0 0 0
= 7 43 98% Ashley Parkin Senior RC10 B4 195 195 0 0 0 0 0 0 0
= 7 31 98% Mike Taylor Senior RC10 B4 195 0 195 0 0 0 0 0 0
9 46 96% Martin Chapman Senior RC10 B4 192 192 0 0 0 0 0 0 0
10 19 95% Phil Morcam Senior RC10 B4 190 190 0 0 0 0 0 0 0
11 9 94% Steve Taylor Senior RC10 B4 189 0 189 0 0 0 0 0 0
12 40 93% Peter Chapman Senior Mardave V12 186 186 0 0 0 0 0 0 0

Buggy 2WD - F1

Pos Arc Abil Name Member Type Car Make Best 6 R1 R2 R3 R4 R5 R6 R7 R8
1 1 100% Tim Brooker Senior RC10 B4 399 199 200 0 0 0 0 0 0
2 29 99% Martin Cox Senior RC10 B4 396 199 197 0 0 0 0 0 0
3 2 97% Simon Mills Senior RC10 B4 387 195 192 0 0 0 0 0 0
4 63 98% Adam Parry Senior RC10 B4 196 0 196 0 0 0 0 0 0
= 5 43 98% Ashley Parkin Senior RC10 B4 195 195 0 0 0 0 0 0 0
= 5 31 98% Mike Taylor Senior RC10 B4 195 0 195 0 0 0 0 0 0
7 19 96% Phil Morcam Senior RC10 B4 192 192 0 0 0 0 0 0 0

Buggy 2WD - F2

Pos Arc Abil Name Member Type Car Make Best 6 R1 R2 R3 R4 R5 R6 R7 R8
1 41 99% Phil Chapman Junior Mardave V12 397 198 199 0 0 0 0 0 0
2 36 98% Ross Sheppard Senior RC10 B4 390 194 196 0 0 0 0 0 0
3 46 100% Martin Chapman Senior RC10 B4 200 200 0 0 0 0 0 0 0
4 9 100% Steve Taylor Senior RC10 B4 199 0 199 0 0 0 0 0 0
5 40 98% Peter Chapman Senior Mardave V12 196 196 0 0 0 0 0 0 0

Produced by RC-Timing 2004. www.RC-Timing.com